Delicious Fruitworld

Fruity Surrounding Countryside

# User Time Score
1 pistolmeister 75.704 2552
2 Kirb 75.941 2552
3 Solmyr 90.63 2522
4 Tortuga 70.526 2222
5 Deuteros ̖́- 264.866 1829
6 (Princess) slmksp 263.257 1546
7 THE-WOKEN-LEGACY 232.878 1508
8 Uncle N00b 173.76 1501
9 Maxolution 269.496 1379
10 Korsak 100.37 1377
11 Kafkafant 108.108 1356
12 Snufkin 48.364 1236
13 cabbage卷心菜七七 92.775 1173
14 Jester81 108.605 981
15 3459516510 130.368 972

Raging Mountain Faces

# User Time Score
1 pistolmeister 65.682 2777
2 Kirb 75.780 2757
3 Tortuga 153.946 2247
4 Maxolution 181.656 1969
5 Solmyr 44.679 1589
6 THE-WOKEN-LEGACY 117.914 1410
7 Kafkafant 170.78 1364
8 cabbage卷心菜七七 244.302 1219
9 Snufkin 64.685 1180
10 3459516510 322.448 631

Fruity Cozy Tropical Thunder

# User Time Score
1 pistolmeister 86.477 2190
2 Kirb 89.748 2184
3 Tortuga 148.579 1837
4 Solmyr 107.152 1686
5 Maxolution 166.412 1631
6 THE-WOKEN-LEGACY 210.104 1525
7 Kafkafant 215.348 1175
8 cabbage卷心菜七七 469.895 857

Disintegrating Hinterland

# User Time Score
1 pistolmeister 185.671 3257
2 Kirb 216.28 3175
3 Solmyr 280.524 1967
4 Tortuga 96.711 1885
5 cabbage卷心菜七七 335.788 1657
6 THE-WOKEN-LEGACY 191.331 1455
7 Kafkafant 46.866 1180

Bites The Dust

# User Time Score
1 pistolmeister 33.698 2426
2 Kirb 34.632 2424
3 Tortuga 81.748 2268
4 Solmyr 99.693 1354
5 Kafkafant 459.375 330

Destructive Cloudburst

# User Time Score
1 pistolmeister 36.944 2750
2 Kirb 45.848 2732
3 Tortuga 125.363 2572
4 Kafkafant 100.399 2223

The Supple Expanses

# User Time Score
1 pistolmeister 82.809 3593
2 Kirb 101.380 3485
3 Tortuga 156.71 905

Impressive Lunar Eclipse

# User Time Score
1 pistolmeister 104.513 3064
2 Kirb 126.663 3020
3 Tortuga 115.148 1241

Icy Destructive Fruit Storm

# User Time Score
1 pistolmeister 39.143 1904
2 Kirb 40.398 1902
3 Tortuga 111.446 1538

Sandy Trails

# User Time Score
1 pistolmeister 65.806 14432
2 Kirb 86.63 14390

The Icy Harvest

# User Time Score
1 pistolmeister 33.268 2706
2 Kirb 48.115 2676
3 Tortuga 59.778 1832

Fruit Sands

# User Time Score
1 pistolmeister 16.765 2900

Delicate Cranberry Passage

# User Time Score
1 pistolmeister 97.540 8443